Riverfront Residences
Developer Sales
6100-1880
Check Current Promotion
Get Floorplan Brochure
Book Appointment
%

Get Specific Unit Pricing
Disclaimer: The Balance Units Chart displayed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or disputes.

(All prices displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions, and/or dispute.)
Get Direct Developer Unit Pricing
Calculate Your Affordability
Book An Appointment to Calculate My Affordability
Book An Appointment to Calculate My Affordability
Book An Appointment to view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
Book Appointment
OR
Fill up the form on the right and get a copy of The Condo Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.

Get high Resolution Floorplan
Book Appointment to see the Real Thing
Project Name: | Riverfront Residences |
---|---|
District: | 19 |
Developer: | Rio Casa Venture Pte Ltd (Joint Venture Between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital) |
Address: | Hougang Avenue 7 |
Tenure: | 99 years leasehold wef 31 May 2018 |
Site Area: | 36,811.1 Sqm / 396,087 Sqft |
Type of Development: | Private Apartments |
No. Of Units: | 1472 (1,451 Residential Units, 21 Strata Landed Houses), 6 Shops |
No. Of Carparks: | 1,483, 2 Basement Carparks, B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21), B2 – 885, Handicap – 9 |
No. Of Blocks: | 9 |
No. Of Storeys: | 17 |
Plot Ratio: | 2.8 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Mechanical & Electrical Engineer: | DP Engineers Pte Ltd |
C&E Engineer: | KCL Consultants Pte Ltd |
Quantity Surveyor: | WTP Partnership (S) Pte Ltd |
Main Contractor: | Kim Seng Heng Engineering Construction (Pte) Ltd |
Conveyance Solicitor: | Lee & Lee Advocates & Solicitors |
Project Account: | UOB for Project Account Number 451-308-246-5 of Rio Casa Venture Pte. Ltd. |
Facilities: | Grand Arrival, Welcome Lobby, Retail Shops, BBQ Pavilion, 3 Function Rooms, 75m River Pool, Gym, Kid’s Pool, Playground, Kid’s Rock Climbing, Flying Fox, Putting Green, 400m Jogging Track, Lap Pool 50m, Spa Cove, Jumping Jets, Waterbed, Pool Hammock, Steam Room, KTV/Movie Room |
Developer Licence: | C1253 |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
Book An Appointment to view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
Book Appointment
OR
Fill up the form on the right and get a copy of The Condo Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.